Vancouver Renovation Cost Breakdown by Trade 2025
Understanding Renovation Costs by Trade in Vancouver
Breaking down renovation costs by trade helps Vancouver homeowners understand where their money goes and negotiate more effectively.
Typical Mid-Range Kitchen Renovation Cost Breakdown
| Trade/Item | % of Total | Cost (on $60,000 reno) |
|---|---|---|
| Cabinets (supply + install) | 30–40% | $18,000–$24,000 |
| Countertops | 8–15% | $4,800–$9,000 |
| Appliances | 10–20% | $6,000–$12,000 |
| Labour (carpenter/GC) | 15–25% | $9,000–$15,000 |
| Electrical | 5–10% | $3,000–$6,000 |
| Plumbing | 5–10% | $3,000–$6,000 |
| Flooring | 5–8% | $3,000–$4,800 |
| Tile backsplash | 3–6% | $1,800–$3,600 |
| Painting | 3–5% | $1,800–$3,000 |
| Permit | 1–2% | $600–$1,200 |
Typical Bathroom Renovation Cost Breakdown
| Trade/Item | % of Total | Cost (on $30,000 reno) |
|---|---|---|
| Labour (tile, carpentry) | 25–35% | $7,500–$10,500 |
| Tile (supply) | 10–20% | $3,000–$6,000 |
| Vanity + fixtures | 10–20% | $3,000–$6,000 |
| Plumbing | 10–15% | $3,000–$4,500 |
| Shower enclosure | 8–15% | $2,400–$4,500 |
| Electrical | 5–8% | $1,500–$2,400 |
VGC serves Vancouver and surrounding areas. View all renovation services in Vancouver →
→ See also: Vancouver Renovation Cost Guide 2026
More Bathroom Renovations Guides

Frameless vs. Semi-Frameless Shower Door in Vancouver: Which is Worth the Cost?

Freestanding vs. Alcove Bathtub in Vancouver: Design, Space, and Cost Comparison

Porcelain vs. Natural Stone Tile for Vancouver Bathrooms: The Complete Comparison

Electric vs. Hydronic Heated Bathroom Floor in Vancouver: Which is Better?

Real Wood vs. Engineered Hardwood Flooring in Vancouver: Which Lasts Longer?
Ready to start your renovation?





Comments are closed